Hit enter to search or ESC to close
Close Search
hymans
Menu
  • Valuations
    • Land & Building Valuations
    • Plant & Equipment Valuations
    • Business Valuations
  • Auctions
    • Selling With Hymans
    • Current Sales
  • Why Us?
  • News & Insights
  • Contact Us
  • Current Sales
  • linkedin phone email
hymans
  • Valuations
    • Land & Building Valuations
    • Plant & Equipment Valuations
    • Business Valuations
  • Auctions
    • Selling With Hymans
    • Current Sales
  • Why Us?
  • News & Insights
  • Contact Us
  • Current Sales
  • linkedin
  • phone
  • email
Close Menu
  • My Items
  • Auctions
  • Signup
  • Login
  1. Home
  2. /
  3. Civil Engineering Contractor Auction
  4. /
  5. Catalog
  6. /
  7. 2021 Isuzu NPR-Tradepack, 45-155 Tray Truck (NSW)
  8. /
  9. Bidding history
This application requires session Cookies to properly work
Back

Bidding history on lot 13 in sale 49

Date/Time Bidder# Bid Amount
22/09/2026 5:17 PM AEST 0026 $35500
22/09/2026 5:16 PM AEST 0021 $35000
22/09/2026 5:16 PM AEST 0026 $35000
22/09/2026 5:15 PM AEST 0021 $34500
22/09/2026 5:15 PM AEST 0026 $34000
22/09/2026 5:13 PM AEST 0021 $33500
22/09/2026 5:11 PM AEST 0014 $33000
22/09/2026 5:07 PM AEST 0026 $32500
22/09/2026 5:06 PM AEST 0014 $32000
22/09/2026 5:06 PM AEST 0026 $32000
22/09/2026 5:06 PM AEST 0014 $31500
22/09/2026 5:06 PM AEST 0026 $31000
22/09/2026 4:34 PM AEST 0014 $30500
22/09/2026 4:34 PM AEST 0021 $30000
22/09/2026 4:34 PM AEST 0014 $30000
22/09/2026 4:33 PM AEST 0021 $25500
22/09/2026 4:33 PM AEST 0014 $25000
22/09/2026 4:33 PM AEST 0021 $21500
22/09/2026 4:33 PM AEST 0014 $21000
22/09/2026 4:33 PM AEST 0021 $20500
22/09/2026 4:33 PM AEST 0014 $20000
22/09/2026 4:32 PM AEST 0021 $17000
22/09/2026 4:32 PM AEST 0014 $16500
22/09/2026 2:54 PM AEST 0021 $16400
22/09/2026 2:35 PM AEST 0012 $13000
22/09/2026 2:35 PM AEST 0022 $12500
22/09/2026 2:35 PM AEST 0012 $12000
22/09/2026 11:47 AM AEST 0022 $10500
22/09/2026 11:42 AM AEST 0012 $10000
22/09/2026 11:42 AM AEST 0022 $9500
22/09/2026 11:42 AM AEST 0012 $9000
22/09/2026 11:42 AM AEST 0022 $8500
22/09/2026 12:00 AM AEST 0012 $8000
22/09/2026 12:00 AM AEST 0013 $7500
21/09/2026 11:47 PM AEST 0012 $7000
21/09/2026 11:47 PM AEST 0013 $6500
20/09/2026 7:34 AM AEST 0012 $6000
16/09/2026 11:23 AM AEST 0004 $5500
Items per page
Previous|1|Next
Previous
Next




Please Wait...

Get In Touch

Contact.

There’s no job too big or too small for the team at Hymans and we always strive to deliver on our clients specific needs, so please reach out for an obligation free chat about how Hymans can help.

Sydney

Level 9
171 Clarence Street
SYDNEY NSW 2000

T 02 8270 4444

Melbourne

Level 11
167-169 Queen Street
MELBOURNE VIC 3000

T 03 8683 0167

Brisbane

Level 37
71 Eagle Street
BRISBANE QLD 4000

T 07 3252 2943

About Us

  • Why Us?
  • Selling With Hymans
  • Contact Us
  • Privacy Policy

Services

  • Plant & Equipment Valuations
  • Land & Building Valuations
  • Business Valuations

Auctions

  • Current Sales

© 2025 hymans. "Liability limited by a scheme approved under Professional Standards Legislation"

  • linkedin
Empowered by Bidpath | Copyright 2026